Mirdif American School
Fee structure for the academic year 2016 – 2017
| Grades | Total Amount |
|---|---|
| KG 1 | 23,894 |
| KG 2 | 25,521 |
| Grade 1 | 27,733 |
| Grade 2 | 28,796 |
| Grade 3 | 29,857 |
| Grade 4 | 30,919 |
| Grade 5 | 31,981 |
| Grade 6 | 32,593 |
| Grade 7 | 35,514 |
| Grade 8 | 36,575 |
| Grade 9 | 37,638 |
A non-refundable Registration Fee of AED 1,500 per student is applicable to new admissions.
Contact Registrar Office
Tel: +971 4 2883303
