Fee structure for the academic year 2025-2026 | ||||
Grades | Tuition Fees | Books / INC | Uniform | Total Amount (AED) |
Pre-K | 25,944 | 1,210 | 636 | 27,790 |
KG 1 | 26,020 | 1,210 | 636 | 27,866 |
KG 2 | 27,260 | 1,513 | 636 | 29,409 |
GR 1 | 28,498 | 1,513 | 636 | 30,647 |
GR 2 | 29,739 | 1,513 | 636 | 31,888 |
GR 3 | 30,977 | 1,513 | 636 | 33,126 |
GR 4 | 32,217 | 1,513 | 636 | 34,366 |
GR 5 | 33,454 | 1,513 | 636 | 35,603 |
GR 6 | 34,695 | 1,513 | 636 | 36,844 |
GR 7 | 37,172 | 2,421 | 636 | 40,229 |
GR 8 | 38,410 | 2,421 | 636 | 41,467 |
GR 9 | 41,905 | 2,421 | 636 | 44,962 |
GR 10 | 43,952 | 2,421 | 636 | 47,009 |
Additional fees for the academic year 2025-2026
Grades | Skill Development Programs | National Agenda Parameter Tests | Enrichment Activities | School ID | Laptop with Warranty | Total |
(Assessments) | AED | |||||
Pre-K | 2000 | 1300 | 100 | 3,400 | ||
KG 1 | 2100 | 1700 | 100 | 3,900 | ||
KG 2 | 2300 | 1700 | 100 | 4,100 | ||
Grade 1 | 3100 | 1700 | 100 | 2,000 | 6,900 | |
Grade 2 | 3100 | 1700 | 100 | 2,000 | 6,900 | |
Grade 3 | 3100 | 1700 | 100 | 4,900 | ||
Grade 4 | 3100 | 1700 | 100 | 4,900 | ||
Grade 5 | 3100 | 1700 | 100 | 4,900 | ||
Grade 6 | 3100 | 1700 | 100 | 4,900 | ||
Grade 7 | 3100 | 1700 | 100 | 4,900 | ||
Grade 8 | 3100 | 1700 | 100 | 4,900 | ||
Grade 9 | 3100 | 1850 | 100 | 5,050 | ||
Grade 10 | 3100 | 1920 | 100 | 5,120 |
- A non-refundable *Application Fee of AED525 per student is applicable to new admissions.
- Payment method: the total fees are settled in 4 installments. The first installment is due upon registration amounting to 10% of Tuition Fees plus Application Fee. The remaining balance in 3 installments are paid equally by 3 Post Dated Cheques handed over at the time of registration dated August 1, 2025, November 1, 2025 and February 1, 2026. No guarantee cheques are accepted.
- All students, grades 3 – 10 will buy their own laptop computer / tablet. The suitable configuration is available at the Registrar’s office.
*Inclusive of VAT