I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra.
If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
| Unit Name | Date | Assignments |
|---|---|---|
| Sport & Athletics | ||
| Speed & acceleration | January 4, 2016 | 0 |
| Average, instantaneous speed | January 5, 2016 | 2 |
| Newton playing football | January 6, 2016 | 3 |
| Estimating the flight path of a football | February 7, 2016 | 1 |
| The concept of momentum and basketball bounce | March 8, 2016 | 1 |
| The principle of momentum conservation | March 11, 2016 | 1 |
| The coefficient of restitution | ||
| Pirouettes and rotational motion | April 12, 2016 | 4 |
| Angular speed and the discus throw | April 13, 2016 | 1 |
| Centripetal force and gymnastics | April 18, 2016 | 2 |
| High energy sports | April 20, 2016 | 1 |
| Various sports projectiles | April 21, 2016 | 1 |

